Model | DXZX-3 | DXZX-4 | DXZX-5 | DXZX-6 | DXZX-7 | DXZX-8 | DXZX-9 | DXZX-10 | DXZX-11 |
Cooling Capacity* (kW) | 12 | 18 | 25 | 35 | 50 | 65 | 80 | 100 | 120 |
Oil Pump Displacement (ml/r) | 19 | 25 | 30 | 38 | 38 | 50 | 63 | 63 | 71 |
Fan Power (kw) | 1.5 | 1.5 | 1.5 | 3 | 3 | 5.5 | 5.5 | 5.5 | 5.5 |
Working Voltage (V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Max.Working Pressure (bar) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Radiator Outlet Thread | G1'' | G1¼'' | G1¼'' | G1¼'' | G1¼'' | G1¼'' | G1¼'' | G1½'' | G1½'' |
Thermometric Thread | G3/8'' | G3/8'' | G3/8'' | G3/8'' | G3/8'' | G3/8'' | G3/8'' | G3/8'' | G3/8'' |
Circulating Pump Inlet Thread | ZG¾'' | ZG1'' | ZG1'' | ZG1'' | ZG1'' | ZG1¼'' | ZG1¼'' | ZG1¼'' | ZG1½'' |
Noise Level** (dB) | 76 | 77 | 82 | 86 | 89 | 90 | 93 | 96 | 99 |
A (mm±5) | 427 | 532 | 587 | 632 | 632 | 752 | 837 | 972 | 1082 |
B (mm±5) | 503 | 563 | 603 | 623 | 623 | 763 | 919 | 1059 | 1208 |
C (mm±2) | 500 | 500 | 500 | 600 | 600 | 600 | 650 | 650 | 650 |
D (mm±2) | 290 | 390 | 450 | 490 | 490 | 560 | 645 | 700 | 700 |
E (mm±2) | 450 | 450 | 450 | 550 | 550 | 550 | 600 | 600 | 600 |
F (mm±5) | 384 | 434 | 475 | 495 | 495 | 634 | 780 | 920 | 1070 |
G (mm±5) | 50 | 55 | 55 | 55 | 55 | 55 | 60 | 60 | 60 |
L (mm±2) | 40 | 40 | 40 | 45 | 45 | 45 | 55 | 55 | 55 |
K (mm±10) | 600 | 635 | 635 | 635 | 730 | 750 | 780 | 820 | 853 |
M (mm±2) | 12*18 | 12*18 | 12*18 | 12*18 | 12*18 | 14*22 | 14*22 | 18*25 | 18*25 |
W1 | 180 | 200 | 220 | 250 | 280 | 320 | 380 | 400 | 500 |
W2 | 380 | 400 | 450 | 500 | 550 | 650 | 750 | 800 | 1000 |
Note: * Cooling capacity: cooling power at △T=40℃. ** The noise value is measured at a distance of 1m from the cooler, which is only for reference. Because it is affected by the surrounding environment, medium viscosity and reflection. *** This table only takes AC380V-50HZ as an example. **** Motor grade: Energy consumption grade YE2, protection grade IP55, insulation grade F. (Other options please contact DONGXU) |
Hydraulic machinery
Gear oil tank
DXZX | 8 | A3 | 5 | M | C | X | O | L1 | O |
Cooler Type: Integrated Independent Circulation Cooling Series | Plate Size: 3/4/5/6/7/8/9/10/11 | Voltage: A3=AC380V⬅Standard A4=AC440V A5=AC660V | Frequency: 5=50Hz⬅Standard 6=60Hz | Bypass Valve: M=Without Bypass Valve⬅Standard N=Build-in | Oil Hole Direction: C=Side in side out⬅Standard S=Up in up out | Wind Direction: X=Suction⬅Standard C=Blowing | Temp. Controller: O=Without controller⬅Standard T=Temp. Switches--Action Temp.: T50=50℃,T60=60℃,T70=70℃ C=Temp. Transmitter-- C1=Compact,C2=Digital | Oil Filter: L1=Filtration accuracy:25μm⬅Standard L2=Filtration accuracy:50μm | Heatsink Protection: O=Without protection⬅Standard S=Anti-Stone net |
Lubrication systems
Hydraulic system independent cooling and gear reducer oil cooling. For examples,hydraulic system,gear oil cooling,lubrication system,and so on.